![]() |
Big Boulder Lake Weather Center
|
|
Humidity
89%
|
Pressure
30.47"
|
Wind
1
mph (SSE)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 2 11:00 PM | Fri, Oct 3 12:00 AM | Fri, Oct 3 1:00 AM | Fri, Oct 3 2:00 AM | Fri, Oct 3 3:00 AM | Fri, Oct 3 4:00 AM | Fri, Oct 3 5:00 AM | Fri, Oct 3 6:00 AM | Fri, Oct 3 7:00 AM | Fri, Oct 3 8:00 AM | Fri, Oct 3 9:00 AM | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 47°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 49°F | 53°F | 56°F | 60°F | 63°F | 65°F | 66°F | 65°F | 65°F | 64°F | 59°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 51°F | 58°F | 64°F | 68°F | 71°F | 73°F | 74°F | 74°F | 73°F | 71°F | 64°F | 59°F | 58°F | 57°F | 56°F |
Feels Like | 45°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 49°F | 51°F | 55°F | 58°F | 61°F | 64°F | 65°F | 64°F | 64°F | 63°F | 58°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 50°F | 57°F | 63°F | 67°F | 70°F | 72°F | 73°F | 73°F | 72°F | 70°F | 63°F | 58°F | 57°F | 55°F | 55°F |
Cloudiness | 83% | 84% | 84% | 83% | 92% | 97% | 100% | 94% | 91% | 94% | 92% | 76% | 53% | 42% | 36% | 30% | 1% | 0% | 2% | 2% | 3% | 4% | 10% | 8% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 1% | 2% | 7% | 9% | 10% | 10% | 10% | 11% | 10% | 11% | 10% | 13% | 20% | 30% | 7% | 8% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 85% | 89% | 86% | 85% | 84% | 85% | 88% | 89% | 91% | 84% | 74% | 66% | 60% | 56% | 53% | 51% | 50% | 51% | 56% | 71% | 82% | 85% | 85% | 84% | 85% | 85% | 87% | 87% | 88% | 89% | 90% | 91% | 92% | 84% | 69% | 59% | 52% | 46% | 42% | 40% | 39% | 40% | 50% | 64% | 70% | 71% | 73% | 74% |
Dew Point | 42°F | 43°F | 42°F | 43°F | 43°F | 43°F | 40°F | 40°F | 41°F | 42°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 49°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 52°F | 53°F | 50°F | 49°F | 49°F | 48°F |
Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" |
Wind Speed | 3.6 mph | 3.6 mph | 3.7 mph | 3.1 mph | 2.5 mph | 2.3 mph | 2.2 mph | 2.5 mph | 2.8 mph | 2.6 mph | 4.4 mph | 5.9 mph | 6.7 mph | 7 mph | 7.1 mph | 7.2 mph | 7 mph | 6.8 mph | 5.8 mph | 3.9 mph | 3.3 mph | 2.9 mph | 2.4 mph | 2.8 mph | 3.2 mph | 3.6 mph | 3.3 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3.5 mph | 3.3 mph | 3.6 mph | 4 mph | 4.2 mph | 4.3 mph | 4.3 mph | 4.4 mph | 4.8 mph | 4.4 mph | 3.6 mph | 2.8 mph | 2.4 mph | 2 mph | 1.6 mph |
Wind Direction |
![]() 153° SSE | ![]() 157° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 190° S | ![]() 206° SSW | ![]() 226° SW | ![]() 231° SW | ![]() 226° SW | ![]() 225° SW | ![]() 218° SW | ![]() 218° SW | ![]() 217° SW | ![]() 216° SW | ![]() 220° SW | ![]() 223° SW | ![]() 229° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 260° W | ![]() 266° W | ![]() 254° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 271° W | ![]() 285° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 313° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 318° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 328° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 2 |
![]() Clouds |
63 °F
|
47 °F
|
0% |
55% |
Friday
Oct 3 |
![]() Clouds |
66 °F
|
46 °F
|
0% |
56% |
Saturday
Oct 4 |
![]() Clear |
74 °F
|
48 °F
|
0% |
46% |
Sunday
Oct 5 |
![]() Clear |
74 °F
|
52 °F
|
0% |
44% |
Monday
Oct 6 |
![]() Clear |
73 °F
|
52 °F
|
0% |
55% |
Tuesday
Oct 7 |
![]() Rain |
73 °F
|
54 °F
|
100% |
74% |
Wednesday
Oct 8 |
![]() Rain |
61 °F
|
39 °F
|
100% |
92% |
Thursday
Oct 9 |
![]() Clear |
51 °F
|
34 °F
|
0% |
39% |
Friday
Oct 10 |
![]() Clear |
54 °F
|
34 °F
|
0% |
42% |
Saturday
Oct 11 |
![]() Clouds |
59 °F
|
39 °F
|
0% |
68% |
Sunday
Oct 12 |
![]() Clear |
65 °F
|
47 °F
|
0% |
59% |
Monday
Oct 13 |
![]() Clouds |
58 °F
|
47 °F
|
0% |
80% |
Tuesday
Oct 14 |
![]() Rain |
70 °F
|
48 °F
|
82% |
79% |
Wednesday
Oct 15 |
![]() Clouds |
55 °F
|
43 °F
|
0% |
75% |
Thursday
Oct 16 |
![]() Rain |
48 °F
|
39 °F
|
100% |
73% |
Friday
Oct 17 |
![]() Rain |
47 °F
|
42 °F
|
48% |
90% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Big Boulder Lake News Big Boulder Lake Photos Big Boulder Lake Videos |